RESUME
Jennifer Multari
jmulta01@seattlecentral.edu
206.XXX.XXXX
3XXX Eastlake Ave E. Seattle, WA 98102
I graduated with honors from Seattle Central Community College with degrees in web design and development. My goal is to enhance my creative skill set in the UI design field.
| Skills Hide |
Web | XHTML, HTML5, CSS, CSS3, PHP, C#, Java, JavaScript & jQuery, Ajax, mySQL, WordPress, Drupal |
|---|---|---|
| Graphics | Adobe CS5 Illustrator, Photoshop, InDesign, Dreamweaver, Quark Express |
|
| Video | Premier, After Effects, Soundbooth, Final Cut Pro |
|
| Other | MS Office, Sharepoint, Deltek Vision, Salesforce.com, project management |
| Education Hide |
2012 | A.A.S-T Degree, Web Design (Graduated with Honors) Certificate, Web Development (Graduated with Honors) Seattle Central Community College |
|---|---|---|
| 2011-2012 | President's List, Dean's List, Phi Theta Kappa, Alpha Chi Zeta Chapter |
|
| 2010 | Dean's List |
|
|
||
| 2002 | B.S. Degree, Art, concentration in Industrial Design James Madison University (JMU) |
|
| 2000 | Dean's List |
|
|
||
| 1998 | Advanced Academic Diploma (Graduated with Honors) North Stafford High School (NSHS) |
|
President's Education Award for Outstanding Educational Improvement |
||
| 1997 | National Honor Society |
|
| 1996 | National Art Honor Society |
|
| 1995 | National English Merit Award, National Science Merit Award |
| Experience Hide |
2012 | ANIMAL AID AND RESCUE FOUNDATION (in process) |
|---|---|---|
| FRONT-END WEB DEVELOPER | ||
| 2011 | STAND UP FOR KIDS SEATTLE | |
| WEB DEVELOPER | ||
|
||
| 2011 | THE HAPPINESS INITIATIVE | |
| FRONT-END WEB DEVELOPER | ||
|
||
| 2011 | KRISTOS EASTLAKE | |
| FRONT-END WEB DEVELOPER | ||
|
||
| 2005-2010 | CALYPSO MEDICAL TECHNOLOGIES, INC. | |
| GRAPHIC DESIGN SPECIALIST, MARKETING COORDINATOR I / II | ||
|
||
| 2005 | CORESTAFF | NBBJ | |
| MARKETING COORDINATOR: HIGHER EDUCATION / SCIENCE & TECHNOLOGY | ||
|
||
| 2005 | ADECCO | PHILIPS ORAL HEALTHCARE, INC. - SONICARE | |
| EXECUTIVE & GLOBAL MARKETING | ||
|
||
| 2002-2004 | VOLT SERVICES GROUP | PHILIPS ORAL HEALTHCARE, INC. - SONICARE | |
| ADMINISTRATIVE ASSISTANT | ||
|
||
| CENTER FOR LEADERSHIP & TRANSITIONS | JMU | ||
| 2000 | SECRETARIAL ASSISTANT | |
|
||
| 2000 | ORIENTATION OFFICE ASSISTANT | |
|
||


©2025 Design Jenesis | All Rights Reserved. |